June 3, 2013
| E-mail Your Request |
Room A (7) | Room B (8) | Entire Centre (Administrative Use) |
|---|---|---|---|
| 8 to 9 o'clock | [1.] | [2.] | [3.] |
| 9 to 10 o'clock | [1.] | [2.] | [3.] |
| 10 to 11 o'clock | [1.] | [2.] | [3.] |
| 11 to 12 o'clock | [1.] | [2.] | [3.] |
| 12 to 1 o'clock | [1.] | [2.] | [3.] |
| 1 to 2 o'clock | [1.] | [2.] | [3.] |
| 2 to 3 o'clock | [1.] | [2.] | [3.] |
| 3 to 4 o'clock | [1.] | [2.] | [3.] |
| 4 to 5 o'clock | [1.] | [2.] | [3.] |
| 5 to 6 o'clock | [1.] | [2.] | [3.] |
| 6 to 7 o'clock | [1.] | [2.] | [3.] |
| 7 o'clock to closing | [1.] | [2.] | [3.] |
Main Bookings Page - Library Services for Persons with Disablities -
AccessAbility Services