| Date | Day | Time | Presenter | Session | Location |
|---|---|---|---|---|---|
| Sept 3 | T | 1:15 - 1:25 pm | Eva | Graduate Library Introduction | |
| Sept 5 | Th | 9:45 - 10:30 am | Eva | Graduate Orientation for Geograpy | |
| Sept 19 | T | 10:00 - 10:30 am | Eva | Geography 353 (Claire Mitchell) | EV3 4408 |
| Sept 23 | M | 10:30 - 12:20 pm | Geography 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 23 | M | 2:30 - 4:20 pm | Geography 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 24 | T | 8:30 - 10:20 am | Geogaphy 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 24 | T | 4:30 - 6:20 pm | Geography 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 25 | W | 2:30 - 4:20 pm | Geogrpahy 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 25 | W | 4:30 - 6:20 pm | Geography 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 26 | Th | 8:30 - 10:20 am | Geogaphy 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 26 | Th | 4:30 - 6:20 pm | Geography 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Sept 27 | Fri | 8:30 - 10:20 am | Geogaphy 165 (P. Johnson) | Geospatial Centre & Rm 428, Dana Porter Library | |
| Oct 8 | T | 1:30 - 3:00 pm | Introduction to ArcGIS | Davis Centre Conference Room 1568, Davis Library | |
| Oct 18 | Fri | 1:30 - 3:00 pm | ArcGIS Online | Davis Centre Conference Room 1568, Davis Library | |
| Oct 22 | T | 10:30 - 12:00 pm | Google Earth | Davis Centre Conference Room 1568, Davis Library |
GIS-Related Podcasts have been created by Eva Dodsworth and are available at our Tutorials page.
Topics include: