University of Waterloo Library
Management Information Services (MIS)
| Date | Time | # Given | Library | Professor | Type | Subject | Course Name | Given By | # Participants |
| 95.10.10 | - | 1 | Porter | Kriische | CRW | ACC | Accountancy | Abrams | 60 |
| 95.10.12 | - | 1 | Porter | Balachandra | CRW | ACC | Accountancy | Abrams | 80 |
| 96.01.30 | 2:30 p.m. | 1 | Porter | Zeller | CRW | Anth | Anthropology 101 | Moskal | 4 |
| 96.01.31 | 1:30 p.m. | 1 | Porter | Zeller | CRW | Anth | Anthropology 101 | Moskal | 0 |
| 96.01.18 | 10:30 a.m. | 1 | Porter | Counts | CRW | Anth | Anthropology 300 | Moskal | 15 |
| 96.01.26 | 10:30 a.m. | 1 | Porter | Park | CRW | Anth | Anthropology 330 | Moskal | 17 |
| 95.10.02 | 12:30 p.m. | 1 | Porter | Forsyth | CRW | CLASS | Classics 100 | Jewell | 40 |
| 95.09.13 | 4:00 p.m. | 1 | Porter | Neuru | CRW | CLASS | Classics 373 | Jewell | 25 |
| 96.02.08 | 11:30 a.m. | 1 | Porter | Warley | CRW | ENGL | English 381 | Murphy | 23 |
| 95.09.26 | 10:00 a.m. | 1 | Porter | Buyers | CRW | FA | Fine Arts 319 | Sawchuk | 32 |
| 95.10.05 | 3:30 p.m. | 1 | Porter | Uhde | CRW | FA | Fine Arts 350 | Sawchuk | 10 |
| 95.09.13 | 4:15 p.m. | 1 | Porter | Buyers | CRW | FA | Fine Arts Grad Students | Sawchuk | 6 |
| 95.09.20 | 4:30 p.m. | 1 | Porter | Wilson | CRW | FRE | French 681A | Calogeridis | 6 |
| 95.09.18 | 10:00 a.m. | 1 | Porter | John | CRW | GER | German 600 | Calogeridis | 7 |
| 95.11.06 | 3:30 p.m. | 1 | Porter | Walker | CRW | HIST | History 250 | Walker | 7 |
| 95.09.26 | 8:30 a.m. | 1 | Porter | - | CRW | HIST | History 315 | Fitzpatrick | 25 |
| 95.10.24 | 3:30 p.m | 1 | Porter | na | CRW | HIST | History 407/635 | Fitzpatrick | 10 |
| 95.09.07 | 10:30 a.m. | 1 | Porter | Wright | CRW | HIST | History Grads | Fitzpatrick | 13 |
| 95.09.27 | 3:30 p.m. | 1 | Porter | Novak | CRW | PHIL | Philosophy 496 | Jewell | 5 |
| 95.09.13 | 10:00 a.m. | 1 | Porter | na | CRW | PSYCH | Psych 291 | Rahman | 6 |
| 95.09.26 | 10:30 a.m. | 1 | Porter | Ross | CRW | PSYCH | Psych 291 | Rahman | 120 |
| 95.09.27 | 8:30 a.m. | 1 | Porter | Ross | CRW | PSYCH | Psych 291 Labs | Rahman | 0 |
| 95.05.08 | 1:00 p.m. | 1 | Porter | Zack | CRW | PSYCH | Psych 392 | Rahman | 17 |
| 95.09.19 | 9:00 a.m. | 1 | Porter | Meichenbaum | CRW | PSYCH | Psych 457 | Rahman | 14 |
| 95.10.16 | 3:30 p.m. | 1 | Porter | na | CRW | PSYCH | Psych Co-op | Rahman | 2 |
| 95.10.03 | 2:00 p.m. | 1 | Porter | Seim | CRW | PSYCH | Psychology Co-op | Rahman | 2 |
| 95.09.26 | 1:00 p.m. | 1 | Porter | Legge | CRW | RS | Religious Studies 200 | Jewell | 15 |
| 95.11.06 | 9:30 a.m. | 1 | Porter | Szarycz | CRW | RUS | Russian 600 | Calogeridis | 4 |
| 95.09.12 | 9:00 a.m. | 1 | Porter | Lambert | CRW | SOC | Soc 101 | Forgay | 75 |
| 95.09.21 | 9:30 a.m. | 1 | Porter | Goyder | CRW | SOC | SOC 101 | McTaggart | 70 |
| 95.09.21 | 1:30 p.m. | 1 | Porter | Goyder | CRW | SOC | Soc 101 | Hendley | 80 |
| 96.01.10 | - | 2 | Porter | Dailly | CRW | SOC | Social Dev. Research Methods | MacKinnon | 65 |
| 95.11.16 | 9:30 a.m. | 1 | Porter | Nelson | CRW | SOC | Sociology 204 | Rahman | 75 |
| 34 | Total Faculty of Arts | 930 | |||||||
| 95.10.16 | various | 5 | Davis | na | CRW | KIN | Kin 102 | Gordon, Havilik | 160 |
| 95.10.16 | various | 5 | Porter | na | CRW | KIN | Kin 103 | Gordon | 160 |
| 95.12.06 | - | 1 | Porter | Thomson | CRW | KIN | Kin 770 and 771 Grad | Gordon, Hendley | 3 |
| 95.09.29 | 1:30 p.m. | 1 | Porter | na | UE | REC | Recreation | Pinnell | 5 |
| 95.10.02 | 3:30 p.m. | 1 | Porter | Havitz | CRW | REC | Recreation 210 | Pinnell | 5 |
| 95.10.03 | 2:00 p.m. | 1 | Porter | Havitz | CRW | REC | Recreation 210 | Pinnell | 13 |
| 95.10.05 | 12:00 noon | 1 | Porter | Havitz | CRW | REC | Recreation 210 | Pinnell | 1 |
| 15 | Total Faculty of AHS | 347 | |||||||
| 95.09.12 | various | 3 | UMD | LaHay | CRW | CIV ENG | Civ Eng 253 | Rampersad, Chan, Naese | 60 |
| 96.01.16 | - | 1 | Davis | - | CRW | CIV ENG | CivEng300 | Cooper | 62 |
| 95.05.01 | various | 4 | UMD | LaHay | CRW | CIV ENG | Civil Engineering 253 | Rampersad, Naese | 60 |
| 95.09.20 | various | 3 | UMD | Thomson | CRW | CIV ENG | Civ Engineering 486 | Naese, Rampersad | 65 |
| 95.05.01 | 2:30 p.m. | 1 | UMD | LaHay | CRW | ENG | Geo Engineering 126 | Naese | 18 |
| 96.01.16 | 1:30 p.m. | 1 | Davis | Pritzker | CRW | ChemEng | Treat of Aqueous Inorg Wastes | Fullerton | 75 |
| 13 | Total Faculty of Engineering | 340 | |||||||
| 95.09.12 | 9:00 a.m. | 1 | Porter | Andrighetti | CRW | Arch | 1st yrear Architecture | Sawchuk | 60 |
| 96.01.17 | 9:30 a.m. | 1 | Porter | na | UE | Arch | Elect res in Arch on WWW | Sawchuk | 0 |
| 95.09.20 | various | 2 | Porter | Wismer | CRW | ERS | ERS 100 | Aquan-Yuen | 84 |
| 95.09.12 | 2:30 p.m. | 1 | Porter | na | CRW | GRAD | ES Grads | Aquan-Yuen | 6 |
| 95.09.26 | various | 6 | UMD | Law | CRW | GEOG | Geog 160 | Naese, Rampersad, Chan | 150 |
| 95.10.12 | 11:30 a.m. | 2 | Porter | Kay | CRW | GEOG | Geography 393 | Aquan-Yuen | 90 |
| 95.09.21 | 2:30 p.m. | 1 | Porter | Pressman | CRW | PLAN | Plan 100 | Aquan-Yuen | 61 |
| 96.01.18 | 9:30 a.m. | 1 | Porter | Lazarowich | CRW | PLAN | Plan 390 | Aquan-Yuen | 23 |
| 95.10.03 | 2:30 p.m. | 1 | Porter | Herzog | CRW | PLAN | Planning 210 | Sawchuk | 20 |
| 95.10.03 | 3:30 p.m. | 1 | Porter | Herzog | CRW | PLAN | Planning 210 | Sawchuk | 10 |
| 95.10.04 | 10:30 a.m. | 1 | Porter | - | CRW | PLAN | Planning 210 | Sawchuk | 15 |
| 95.10.04 | 11:30 a.m. | 1 | Porter | - | CRW | PLAN | Planning 210 | Sawchuk | 15 |
| 95.09.07 | 11:20 a.m. | 1 | UMD | na | CRW | GRAD | Urban & Reg. Pln/Geog | Pinnell | 40 |
| 95.11.03 | 8:30 a.m. | 1 | UMD | Hendrickson | CRW | O | UTM Grid and water well | Naese | 18 |
| 95.10.25 | 3:30 p.m. | 1 | Porter | Henrickson | CRW | O | Wetland Resources | Naese | 12 |
| 95.09.21 | 9:30 a.m. | 1 | Porter | na | CRW | WWW | WWW for Architecture | Sawchuk | 16 |
| 23 | Total Faculty of Env Studies | 620 | |||||||
| 95.05.04 | 1:30 p.m. | 1 | UMD | Burke | CRW | CanStu | Canadian Stud. 101 | Naese | 9 |
| 95.09.20 | 6:15 p.m. | 1 | UMD | Burke | CRW | CanStu | Canadian Studies 101 | Pinnell | 18 |
| 96.01.17 | 6:00 p.m. | 1 | Porter | Karger | CRW | CanStu | Canadian Studies 102 | MacKinnon, MacTaggart | 28 |
| 95.09.21 | 9:00 a.m. | 1 | Porter | Towler | CRW | ISS | ISS 150 | Rahman | 45 |
| 95.09.26 | 3:00 p.m. | 1 | Porter | Towler | CRW | PSYCH | ISS 150 | Rahman | 40 |
| 96.01.23 | 7:00 p.m. | 1 | Porter | Towler | CRW | ISS | ISS 350 | MacKinnon | 40 |
| 96.01.24 | 7:00 p.m. | 1 | Porter | Towler | CRW | ISS | ISS 350 | MacKinnon | 15 |
| 7 | Total Independent Studies | 195 | |||||||
| 95.09.13 | various | 7 | Davis | na | CRW | MATH | Math 135 | Macpherson | 722 |
| 95.09.18 | - | 1 | Davis | na | CRW | MATH | Math 145 | Macpherson | 62 |
| 95.10.19 | - | 1 | Davis | na | CRW | MATH | Pure Math workshop | Macpherson | 2 |
| 95.05.18 | - | 1 | Davis | na | O | STAT | Statiscics 938 | Macpherson | 9 |
| 95.10.04 | - | 1 | Davis | na | CRW | GRAD | Stats Grads | Macpherson | 4 |
| 11 | Total Faculty of Mathematics | 799 | |||||||
| 95.10.02 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | ABC,POL,SCI on Disc | Fitzpatrick | 5 |
| 96.02.09 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | ABI/Inform (CD ROM) | Abrams | 1 |
| 96.03.12 | a.m. | 1 | UMD | na | UE | Campus | Campus Day Tours | Naese | 100 |
| 95.09.27 | 4:00 p.m. | 1 | Porter | na | UE | Access | Campus Solutions | Forgay | 7 |
| 95.09.26 | 4:00 p.m. | 1 | Porter | na | UE | Access | Campus Solutions | Forgay | 6 |
| 96.01.26 | 12:30 p.m. | 1 | Porter | na | O | CR | Career Info | McCormak | 20 |
| 95.06.23 | am | 1 | Porter | na | O | O | Career Information | McCormak | 9 |
| 96.01.26 | 12:30 p.m. | 1 | Porter | na | O | CR | Career Resources | McCormak | 12 |
| 95.07.10 | am | 1 | Porter | na | O | O | Career Resources | McCormak | 7 |
| 95.09.27 | 12:30 p.m. | 1 | Porter | na | O | O | Career Resources | McCormak | 11 |
| 95.10.23 | 3:30 p.m. | 1 | Porter | na | O | O | Career Resources | McCormak | 4 |
| 95.05.23 | am | 1 | Porter | na | O | O | Careers Orientation | McCormak | 9 |
| 96.01.19 | - | 1 | Davis | - | CRW | O | Conestoga Coll. Env Eng Tech | Cooper | 13 |
| 95.12.08 | 4:00 p.m. | 1 | Davis | na | O | WWW | Demo to Faculty | Fullerton | 1 |
| 95.09.22 | 2:30 p.m. | 1 | Porter | na | O | Dist. Ed | Distance Education | MacTaggart, MacKinnon | 30 |
| 95.09.23 | 9:30 a.m. | 1 | Davis | na | O | Dist. Ed | Distance Education | Hendley, Oldfield | 80 |
| 95.10.16 | 2:30 p.m. | 1 | Porter | na | UE | CD-ROM | Drop-in Clinic | Hendley | 2 |
| 95.10.19 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | Drop-in Clinic | Murphy, Wason | 7 |
| 95.10.24 | 1:30 p.m | 1 | Porter | na | UE | CD-ROM | Drop-in Clinic | McCormack, Forgay | 11 |
| 95.10.27 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | Drop-in Clinic | Calogeridis, Rahman | 9 |
| 96.01.25 | 10;30 a.m. | 1 | UMD | na | UE | WWW | Drop-in Clinic | Naese | 2 |
| 96.02.13 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | Drop-in Clinic: CD-ROM | Hendley, Wason | 9 |
| 96.01.09 | 10:30 a.m. | 1 | Porter | na | UE | WWW | Drop-in Internet Searching | Murphy | 3 |
| 96.01.17 | 1:30 p.m. | 1 | Porter | na | UE | WWW | Drop-in Internet Searching | Forgay | 4 |
| 95.10.23 | 2:00 p.m. | 1 | Porter | na | UE | ERIC | ERIC | Rahman, Murphy | 5 |
| 95.09.06 | various | 20 | Davis | na | UE | Tour | Fall Orientation Tour | Library Staff | 262 |
| 95.09.06 | various | 11 | UMD | na | UE | Tour | Fall Tours | Library Staff | 15 |
| 95.09.06 | various | 20 | Porter | na | UE | Tour | Fall Tours | Library Staff | 187 |
| 95.06.00 | - | 1 | UMD | na | UE | Tour | General UMD Tour | Naese | 8 |
| 95.10.23 | 9:30 p.m. | 1 | Porter | Jankowski | HS | GEOG | Goderich SS Geography | McTaggart | 20 |
| 96.01.29 | 9:30 a.m. | 1 | Porter | na | UE | WWW | GP WWW Tour | Moskal | 2 |
| 95.09.12 | 1:30 p.m. | 1 | Davis | na | UE | GRAD | Grad Session | Parrott, Macpherson | 37 |
| 95.09.20 | 1:30 p.m. | 1 | Davis | na | UE | GRAD | Grad Session | Parrott, Macpherson | 15 |
| 95.09.21 | 2:30 p.m. | 1 | Davis | na | UE | GRAD | Grad Session | Parrott, Macpherson | 12 |
| 95.09.13 | 2:30 p.m. | 1 | Davis | na | UE | GRAD | Grad Session Davis | Parrott, Macpherson | 33 |
| 95.09.13 | 2:30 p.m. | 1 | Porter | na | UE | GRAD | Grad Session Porter | Murphy | 8 |
| 95.10.04 | 12:30 p.m. | 1 | Porter | na | UE | CD-ROM | Hist. Abs/Am,Hist.& life | Fitzpatrick | 5 |
| 95.05.02 | - | 1 | Porter | na | O | outside | Immigration and Emply | McCormak | 21 |
| 95.09.21 | 2:30 p.m. | 1 | Porter | na | UE | CD-ROM | Indexes and Abs | Morton | 13 |
| 95.09.07 | 3:00 p.m. | 1 | Davis | na | O | INT NAT | Internation Students | MacPherson | 42 |
| 96.01.26 | 2:30 p.m. | 1 | Porter | na | UE | WWW | Internet Searching | MacKinnon | 2 |
| 96.01.16 | 2:30 p.m. | 1 | Davis | na | UE | CD-ROM | Intro to Searching | Morton | 3 |
| 96.01.18 | - | 1 | Porter | na | UE | CD-ROM | Intro to Searching | Morton | 4 |
| 95.09.19 | 9:30 a.m. | 1 | Davis | na | UE | CD-ROM | Intro to Searching | Morton | 28 |
| 95.09.25 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | Intro to Searching | Morton | 17 |
| 95.09.28 | 2:30 p.m. | 1 | Davis | na | UE | CD-ROM | Intro to Searching | Morton | 20 |
| 95.10.04 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | Intro to Searching | Morton | 6 |
| 95.10.11 | 10:30 a.m. | 1 | Davis | na | UE | CD-ROM | Intro to Searching | Morton | 6 |
| 95.10.13 | 11:30 a.m. | 1 | Porter | na | UE | CD-ROM | Intro to Searching | Morton | 5 |
| 96.01.15 | 10:30 a.m. | 1 | Porter | na | UE | CD-ROM | Intro to Searching | Morton | 3 |
| 96.01.19 | - | 1 | Davis | na | UE | CD-ROM | Intro to Searching | Morton | 4 |
| 96.01.11 | 9:30 a.m. | 1 | Porter | na | UE | WWW | Intro to the WWW | Jewell | 2 |
| 95.10.06 | 11:30 a.m. | 1 | Davis | na | UE | CD-ROM | Intro. to Searching | Morton | 4 |
| 96.02.07 | 4:30 p.m. | 1 | Porter | na | O | O | KW Society of Artists | Sawchuk | 7 |
| 95.10.12 | 10:30 a.m. | 1 | Porter | na | UE | Lex/Nex | Lexis/Nexis | Forgay, McCormak | 4 |
| 95.10.05 | 3:30 p.m. | 1 | Porter | na | UE | Lex/Nex | Lexis/Nexis | Forgay, McCormak | 7 |
| 96.01.31 | 9:30 a.m. | 1 | Porter | na | UE | CD-ROM | LEXIS/NEXIS Demo | Forgay, McCormak | 4 |
| 95.09.27 | 6:30 p.m. | 1 | Porter | na | O | MATURE | Mature Students | MacKinnon | 38 |
| 95.10.11 | 8:30 a.m. | 1 | Porter | Smith | O | HS | OAC Biology | McTaggart | 30 |
| 95.10.12 | 8:30 a.m. | 1 | Porter | Smith | O | HS | OAC Biology | McTaggart | 28 |
| 95.10.13 | 8:30 a.m. | 1 | Porter | Smith | O | HS | OAC Biology | McTaggart | 29 |
| 96.01.23 | 1:30 p.m. | 1 | UMD | na | UE | WWW | PowerMac Drop-in Clinic | Sawchuk, Chan | 2 |
| 95.09.25 | 11:30 a.m. | 1 | Porter | na | UE | CD-ROM | Psyclit/Socfile/Soc Sc | Rahman | 11 |
| 95.05.17 | - | 1 | Davis | na | O | SCI | Science Experience 95 | Macpherson, Fullerton | 25 |
| 95.09.18 | 6:30 p.m. | 1 | Porter | na | UE | Access | Stat. for Disabilities | Forgay | 2 |
| 95.10.10 | 4:30 p.m. | 1 | Davis | na | UE | WWW | Using WWW for Research | Fullerton, Parrott | 16 |
| 95.10.11 | 4:30 p.m. | 1 | Davis | na | UE | WWW | Using WWW for Research | Fullerton, Parrott | 13 |
| 96.01.18 | 4:30 p.m. | 1 | Davis | na | UE | WWW | Using WWW for Research | Fullerton | 1 |
| 95.10.17 | 9:30 a.m. | 1 | Porter | na | UE | WWW | UW Electronic Library | Jewell | 8 |
| 96.02.20 | 9:30 a.m. | 1 | Porter | na | UE | WWW | World Wide Web Workshop | Jewell | 5 |
| 95.10.25 | 9:30 a.m. | 1 | Porter | na | UE | WWW | WWW | Jewell | 13 |
| 95.09.19 | 9:30 a.m. | 1 | Porter | na | UE | WWW | WWW for Envir St. | Aquan-Yuen, Pinnell | 16 |
| 96.02.29 | - | 1 | Porter | na | UE | WWW | WWW GP Tour | Moskal | 5 |
| 96.01.25 | - | 1 | Porter | na | UE | WWW | WWW Res for ES | Aquan-Yuen | 4 |
| 95.06.21 | 4:30 p.m. | 1 | Davis | na | UE | WWW | WWW workshop | Parrott | 7 |
| 95.11.08 | 9:30 a.m. | 1 | Porter | na | UE | WWW | WWW workshop | Jewell | 10 |
| 95.11.22 | 9:30 a.m. | 1 | Porter | na | UE | WWW | WWW workshop | Jewell | 11 |
| 125 | General & Other Workshops | 1447 | |||||||
| 95.09.20 | various | 5 | Davis | various | CRW | SCI | 15 min. talk about DC | Fullerton | 600 |
| 95.10.13 | 2:30 p.m. | 1 | Davis | Kovacs | CRW | BIO | Behavioural Ecology | Fullerton | 25 |
| 96.02.09 | - | 1 | Davis | - | CRW | EARTH | Earth 221 | Cooper | 29 |
| 95.09.13 | various | 2 | UMD | Edwards | CRW | EARTH | Earth Sciences 231 | Naese, Rampersad | 30 |
| 96.01.11 | 11:30 a.m. | 1 | Davis | Dixon | CRW | BIO | Environmental Toxicology | Fullerton | 1 |
| 95.09.18 | 8:30 a.m. | 1 | Davis | Ward | CRW | BIO | Fermentation Biotechnology | Fullerton | 80 |
| 95.10.02 | 12:30 p.m. | 1 | Davis | Power | CRW | BIO | Fisheries Biology | Fullerton | 80 |
| 95.10.04 | 10:30 a.m. | 1 | Davis | Duthie | CRW | BIO | Marine Biology | Fullerton | 80 |
| 96.02.01 | 10:30 a.m. | 1 | Davis | Waind | CRW | OPT | OPT 412 | Stephenson | 20 |
| 95.10.13 | 10:30 a.m. | 1 | Davis | Williams | CRW | OPT | Optometry 105 | Stephenson | 60 |
| 95.10.19 | - | 1 | Davis | na | CRW | SCI | Science 333 | Macpherson | 4 |
| 96.01.15 | 12:30 p.m. | 1 | Davis | Moffatt | CRW | BIO | Virology | Fullerton | 120 |
| 17 | Total Faculty of Science | 1129 | |||||||
| Total Sessions | 245 | Total Participants | 5807 |
Last Update: December 21, 1998
Name: Amos Lakos - Coordinator, Management Information Services