University of Waterloo Library
Management Information Services (MIS)
| Date | Time | # Given | Library | Professor | Type | Subject | Course Name | Given By | # Participants |
| 06-Sep-96 | 1:00pm | 1 | P | na | CRW | ENG | Library Information Session for English Graduate Students | Murphy | 14 |
| 31-Jan-97 | 1:30pm | 1 | P | Jaworsky | CRW | POL | Political Science 102N | Fitzpatrick | 40 |
| 07-Feb-97 | 1:30pm | 1 | P | McCabe | CRW | PSYCH | Psychology 257 | Rahman | 15 |
| 07-Oct-96 | 10:00am | 1 | P | na | UE | HIST | History Abstracts on Disc | Fitzpatrick | 2 |
| 17-Sep-96 | 10:30am | 1 | P | Whiton | CRW | GER-G | GER 600 part 1: Methods of Research | Calogeridis | 6 |
| 24-Sep-96 | 10:30am | 1 | P | Whiton | CRW | GER-G | GER 600 part 2: Methods of Research | Calogeridis | 6 |
| 16-Jan-97 | 10:30am | 1 | P | Counts | CRW | Anth | Anthropology 300 | Jewell | 15 |
| 23-Jan-97 | 10:30am | 1 | P | CRW | Anth | Anthropology 300 | Jewell | 15 | |
| 04-Feb-97 | 10:30am | 1 | P | Uhde | CRW | FA | Fine Arts 353 | Sawchuk | 10 |
| 05-Feb-97 | 10:30am | 1 | P | CRW | PSYCH | Psychology 257 | Rahman | 7 | |
| 12-Feb-97 | 10:30am | 1 | P | Walker | CRW | HIST | History 601 | Moskal | 3 |
| 03-Oct-96 | 11:00am | 1 | P | CRW | PSYCH | Psychology Workshop | Rahman | 10 | |
| 09-Oct-96 | 11:00am | 1 | P | na | UE | POL | ABC Poli Sci on Disc | Fitzpatrick | 2 |
| 08-Jan-97 | 11:30am | 1 | P | D'Ailly | CRW | ISS | ISS 251R | Rahman | 37 |
| 21-Jan-97 | 11:30am | 1 | P | Taylor | CRW | HIST | History 264 | Fitzpatrick | 40 |
| 18-Sep-96 | 12:30pm | 1 | P | Bell | CRW | RUS | RUSS 261 Introduction to Russian Literary Movements | Calogeridis | 6 |
| 22-Oct-96 | 12:30pm | 1 | P | na | UE | FA | Fine Arts Workshop | Sawchuk | 0 |
| 23-Oct-96 | 12:30pm | 1 | P | na | UE | FA | Film Studies | Sawchuk | 3 |
| 02-Oct-96 | 2:30pm | 1 | P | Mitchinson | CRW | HIST | History 253 Section 1 | Fitzpatrick | 35 |
| 30-Oct-96 | 3:00pm | 1 | P | De Vidi | CRW | PHIL | Philosophy 100 | Jewell | 40 |
| 02-Oct-96 | 3:30pm | 1 | P | Mitchinson | CRW | HIST | History 253 Section 2 | Fitzpatrick | 23 |
| 04-Nov-96 | 3:30pm | 1 | P | CRW | PHIL | Philosophy | Jewell | 2 | |
| 16-Jan-97 | 3:30pm | 1 | P | Wood | CRW | PSYCH | Psych 397 | Rahman | 9 |
| 06-Feb-97 | 3:30pm | 1 | P | Uhde | CRW | FA | Fine Arts 361 | Sawchuk | 15 |
| 16-Sep-96 | 4:00pm | 1 | P | Taylor | CRW | HIST | History 400/401A | Fitzpatrick | 15 |
| 06-Feb-97 | 4:00pm | 1 | P | Denisoff | CRW | ENG | ENG 251B/Intro to MLAIB on CD | Murphy | 16 |
| 11-Mar-97 | 7:00pm | 1 | P | Nash | CRW | ENG | ENG 109 Finding Periodical articles/use of CD-ROM | Murphy | 12 |
| 06-Feb-97 | 8:30am | 1 | P | Warley, | CRW | ENG | ENG 315 W, S 3C 0.5/Canadian Prose Since 1920 | Murphy | 21 |
| 08-Jan-97 | 9:15am | 1 | P | D'Ailly | CRW | ISS | ISS 251R | Rahman | 35 |
| 03-Feb-97 | 9:30am | 1 | P | Buyers | CRW | FA-G | FA Grad Students | Sawchuk | 5 |
| 08-Oct-96 | various | 2 | P | CRW | ACC | Lexis/Nexis Accounting 228 | McCormack | 25 | |
| 10-Oct-96 | various | 2 | P | CRW | ACC | Lexis/Nexis Accounting 228 | McCormack | 25 | |
| 34 | Total Faculty of Arts | 509 | |||||||
| 08-Oct-96 | 1:30pm | 1 | P | Widmeyer | CRW | KIN | Kin 103 | McTaggart | 20 |
| 10-Oct-96 | 11:30am | 1 | P | Widmeyer | CRW | KIN | Kin 103 | Wason | 17 |
| 09-Oct-96 | 12:30pm | 1 | P | Widmeyer | CRW | KIN | Kin 103 | McCormack | 20 |
| 08-Oct-96 | 2:30pm | 1 | P | Widmeyer | CRW | KIN | Kin 103 | Wason | 20 |
| 10-Oct-96 | 2:30pm | 1 | P | Widmeyer | CRW | KIN | Kin 103 | McTaggart | 20 |
| 07-Oct-96 | 3:30pm | 1 | P | Widmeyer | CRW | KIN | Kin 103 | McCormack | 20 |
| 07-Oct-96 | 4 | P | Widmeyer | CRW | KIN | KIN 103 | Gordon | 220 | |
| 18-Oct-96 | 1 | D | McColl | CRW | HS | Health Studies 350 | Gordon | 12 | |
| 11 | Total Faculty of AHS | 349 | |||||||
| 16-Jan-97 | 1:30pm | 1 | D | Thomson | CRW | CIVE | Environmental Chemistry - Env. Eng. 275 | Morton | 25 |
| 07-May-96 | 10:30am | 1 | U | Fassnacht | CRW | CIVE | Civil Engineering 486 | Naese, Rampersad | 45 |
| 06-May-96 | 3:00pm | 1 | U | LaHay | CRW | Geo-ENG | Geol Eng. 126 | Naese | 20 |
| 19-Nov-96 | 9:30am | 2 | D | Penlidis | CRW | CHE | CH E 022 | Fullerton | 54 |
| 19-Feb-97 | 9:30am | 1 | D | Penlidis | CRW | CHE | CH E 542 | Fullerton | 28 |
| 07-May-96 | various | 4 | U | LaHay | CRW | CIVE | Civil Engineering 253 | Chan, Naese, Rampersad | 60 |
| 10-Sep-96 | various | 4 | U | LaHay | CRW | CIVE | CIV ENG 253 | Chan, Naese, Rampersad | 60 |
| 14 | Total Faculty of Engineering | 292 | |||||||
| 15-Oct-96 | 10:00am | 1 | P | na | CRW | GEOG-G | Geography Grads | Aquan-Yuen | 3 |
| 11-Oct-96 | 10:30am | 1 | P | Kay | CRW | GEOG | Geography 630 | Aquan-Yuen | 3 |
| 28-Oct-96 | 12:30pm | 1 | U | Mannell | CRW | Arch | 2nd year Architecture | Sawchuk | 20 |
| 29-Oct-96 | 12:30pm | 1 | U | Mannell | CRW | Arch | 2nd year Architecture | Sawchuk | 30 |
| 30-Jan-97 | 3:30pm | 1 | P | Long | CRW | GEOG | Geography 333 | Aquan-Yuen | 17 |
| 18-Sep-96 | 9:30am | 1 | O | CRW | Arch | Electronic Architecture Resources | Sawchuk | 0 | |
| 19-Sep-96 | 9:30am | 1 | O | na | CRW | ERS | WWW for Environmental Resources | Aquan-Yuen | 2 |
| 11-Sep-96 | various | 4 | U | Edwards | CRW | EARTH | Earth Sciences 231 | Chan, Naese, Rampersad | 54 |
| 23-Sep-96 | various | 6 | U | Dudycha | CRW | GEOG | Geography 165 | Chan, Naese, Rampersad | 150 |
| 23-Sep-96 | various | 2 | P | Shipley | CRW | PLAN | Planning 100 | Aquan-Yuen | 64 |
| 06-Sep-96 | 1 | P & U | Andrighetti | CRW | Arch | Tours for Architecture | Sawchuk | 45 | |
| 20 | Total Faculty of Env Studies | 388 | |||||||
| 18-Sep-96 | 7:15pm | 1 | U | Revie | CRW | CANST | Canadian Studies 101 | Naese | 29 |
| 1 | Total Independent Studies | 29 | |||||||
| 24-Oct-96 | 1:00pm | 1 | P | na | UE | Orientation Workshop | Wason | 29 | |
| 24-Oct-96 | 1:00pm | 1 | P | O | O | Conestoga College Orientation | Wason | 29 | |
| 10-Sep-96 | 1:30pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 26 |
| 12-Sep-96 | 1:30pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 4 |
| 18-Sep-96 | 1:30pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 9 |
| 25-Sep-96 | 1:30pm | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 34 |
| 08-Jan-97 | 1:30pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 4 |
| 18-Sep-96 | 10:30am | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 8 |
| 23-Sep-96 | 10:30am | 1 | P | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 15 |
| 02-Oct-96 | 10:30am | 1 | P | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 8 |
| 03-Oct-96 | 10:30am | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 44 |
| 17-Oct-96 | 10:30am | 1 | P | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 3 |
| 30-Jan-97 | 10:30am | 1 | P | UE | EDS | Electronic Data Service | Moskal | 3 | |
| 04-Oct-96 | 11:30am | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 24 |
| 11-Oct-96 | 11:30am | 1 | P | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 1 |
| 18-Oct-96 | 12:00pm | 1 | P | O | O | Conestoga College Orientation | McTaggart | 29 | |
| 27-Jan-97 | 12:00pm | 1 | D | na | UE | CD-ROM | Intro to Searching | Morton | 5 |
| 30-Jan-97 | 12:00pm | 1 | P | na | UE | CD-ROM | Intro to Searching | Morton | 5 |
| 14-Jan-97 | 12:30pm | 1 | D | na | UE | WWW | Using WWW for Research | Fullerton, Parrott | 7 |
| 22-Jan-97 | 12:30pm | 1 | D | na | UE | WWW | Search Engines | Fullerton, Parrott | 12 |
| 11-Sep-96 | 2:30pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 11 |
| 19-Sep-96 | 2:30pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 11 |
| 19-Sep-96 | 2:30pm | 1 | P | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 19 |
| 20-Sep-96 | 2:30pm | 1 | P | O | Dist. Ed | Web Workshop Distance Ed. | Jewell | 25 | |
| 26-Sep-96 | 2:30pm | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 45 |
| 09-Oct-96 | 2:30pm | 1 | P | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 7 |
| 05-Sep-96 | 3:00pm | 1 | P | UE | Int'l | International Students | McTaggart | 12 | |
| 05-Sep-96 | 3:00pm | 1 | D | UE | Int'l | International Students | Macpherson | 35 | |
| 05-Sep-96 | 3:00pm | 1 | U | UE | Int'l | International Students | 1 | ||
| 09-Jan-97 | 3:00pm | 1 | D | na | UE | GRAD | Graduate Student Session | Parrott, Macpherson | 4 |
| 20-Sep-96 | 3:30pm | 1 | P | O | Dist. Ed | Distance Ed Library Tour | McTaggart | 35 | |
| 25-Sep-96 | 3:30pm | 1 | P | na | UE | Access | Accessibility Centre | Wason | 6 |
| 30-Sep-96 | 3:30pm | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 19 |
| 08-Oct-96 | 4:30pm | 1 | D | na | UE | WWW | Using WWW for Research | Fullerton, Parrott | 8 |
| 09-Oct-96 | 4:30pm | 1 | D | na | UE | WWW | Using WWW for Research | Fullerton, Parrott | 5 |
| 18-Sep-96 | 7:00pm | 1 | P | CRW | MATURE | Mature Students | McTaggart | 28 | |
| 21-Sep-96 | 9:00am | 1 | D | O | Dist. Ed | Distance Ed Display | McTaggart | 125 | |
| 17-Sep-96 | 9:30am | 1 | D | na | UE | CD-ROM | CD-ROM intro to searching | Morton | 42 |
| 15-Oct-96 | 9:30am | 1 | P | UE | WWW | Using WWW for Research | Jewell | 4 | |
| 06-Nov-96 | 9:30am | 1 | P | UE | WWW | Using WWW for Research | Jewell | 2 | |
| 15-Jan-97 | 9:30am | 1 | P | UE | WWW | WWW | Jewell | 5 | |
| 01-Sep-96 | various | 20 | D | UE | TOURS | Library Tours | various | 165 | |
| 01-Sep-96 | various | 20 | P | UE | TOURS | Library Tours | various | 94 | |
| 01-Sep-96 | various | ? | U | UE | TOURS | Library Tours | various | 5 | |
| 16-Sep-96 | various | 19 | D | na | UE | WWWD | PowerMac drop-in hours | various | 74 |
| 16-Sep-96 | various | 16 | P | na | UE | WWWD | PowerMac drop-in hours | various | 157 |
| 18-Sep-96 | various | 4 | U | UE | WWWD | PowerMac drop-in hours | various | 3 | |
| 23-Oct-96 | various | 3 | D | na | UE | CD-ROMD | CD-ROM drop-in hours | various | 22 |
| 24-Oct-96 | various | 4 | P | na | UE | CD-ROMD | CD-ROM drop-in hours | various | 30 |
| 11-Mar-97 | various | 15 | U | na | UE | Campus | Campus Day Tours | Naese | 175 |
| 08-May-96 | 1 | P | CRW | MATURE | Mature Students | McTaggart | 30 | ||
| 15-Aug-96 | 2 | D | O | O | Community Health Dept - Regional Mun. of Waterloo | Gordon | 15 | ||
| 16-Oct-96 | 1 | P | na | UE | CD-ROM | CD-ROM: Mechanics | Rahman | 10 | |
| 06-Jan-97 | 1 | P | na | O | O | Co-op Field Co-ordinator & Staff | Hendley/McCormack/Wason | 30 | |
| 4 | P | O | Career Resources | McCormack | 20 | ||||
| 4 | P | O | High School Students | McTaggart | 20 | ||||
| 155 | General & Other Workshops | 1,598 | |||||||
| 11-Oct-96 | 1:30pm | 1 | D | Williams | CRW | OPT | OPT 105 Pathology | Stephenson | 60 |
| 30-Sep-96 | 10:30am | 1 | D | Duthie | CRW | BIO | BIO 450 | Fullerton | 82 |
| 30-Jan-97 | 10:30am | 1 | D | Prokopich | CRW | OPT | Optometry 412 Grand Rounds | Stephenson | 20 |
| 29-Aug-96 | 11:20am | 1 | D | Waind/Prokopich | CRW | OPT | OPT 412 Grand Rounds | Stephenson | 22 |
| 18-Sep-96 | 12:30am | 1 | D | Power | CRW | BIO | BIO 452 | Fullerton | 85 |
| 30-Sep-96 | 12:30pm | 1 | D | Griffith | CRW | BIO-G | Biology grad students | Fullerton | 12 |
| 25-Sep-96 | 2:30pm | 1 | D | Gallivan | CRW | BIO | BIO 458 | Fullerton | 39 |
| 24-Jan-97 | 2:30pm | 1 | P | Sanger | CRW | SCI | Science 123 | Forgay, Fullerton | 35 |
| 16-Sep-96 | 8:30:am | 1 | D | Ward | CRW | BIO | BIO 443 | Fullerton | 98 |
| 18-Sep-96 | various | 2 | P | Wismer | CRW | ERS | ERS100 | Aquan-Yuen | 70 |
| 16-Oct-96 | various | 3 | D | Diehl-Jones | CRW | BIO | BIO 470 | Fullerton | 51 |
| 09-Feb-97 | 1 | D | Schiff | CRW | EARTH | Earth Science 221 | Gordon | 29 | |
| 15 | Total Faculty of Science | 603 | |||||||
| Total Sessions | 250 | Total Participants | 3,768 |
Last Update: December 21, 1998
Name: Amos Lakos - Coordinator, Management Information Services